<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BACRoads &#187; Body</title>
	<atom:link href="http://www.bacroads.com/index.php/category/body/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bacroads.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 07 May 2012 13:46:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Four Abbey Women&#8217;s Lacrosse Players Earn All-Conference Honors</title>
		<link>http://www.bacroads.com/index.php/2012/04/womenslacrosse2012/</link>
		<comments>http://www.bacroads.com/index.php/2012/04/womenslacrosse2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:11:30 +0000</pubDate>
		<dc:creator>jillianswordpress</dc:creator>
				<category><![CDATA[Body]]></category>

		<guid isPermaLink="false">http://www.bacroads.com/?p=3202</guid>
		<description><![CDATA[<br/>Two Lady Crusaders were named to the first team.
Four Belmont Abbey College women&#8217;s lacrosse players have earned All-Conference honors for the 2011-2012 season. Juniors Elyse Mohn and Lindsay Connolly were named to the first team, while Senior Laura Dowd and Junior Meghan McSherry picked up second team recognition.
At the end of the regular season, Connolly and [...]]]></description>
		<wfw:commentRss>http://www.bacroads.com/index.php/2012/04/womenslacrosse2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbey Women&#8217;s Basketball Honored With Conference Carolinas Sportsmanship Award</title>
		<link>http://www.bacroads.com/index.php/2012/03/sportsmanshipaward2012/</link>
		<comments>http://www.bacroads.com/index.php/2012/03/sportsmanshipaward2012/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:10:38 +0000</pubDate>
		<dc:creator>jillianswordpress</dc:creator>
				<category><![CDATA[Body]]></category>

		<guid isPermaLink="false">http://www.bacroads.com/?p=3187</guid>
		<description><![CDATA[<br/>This is the second consecutive year the team has received the women’s basketball sportsmanship award under the leadership of head coach Susan Yow. 

For the second-straight season, the Belmont Abbey women&#8217;s basketball team has been awarded the Conference Carolinas Sportsmanship award for women&#8217;s basketball. The award, which is presented annually, is given to the college or university that [...]]]></description>
		<wfw:commentRss>http://www.bacroads.com/index.php/2012/03/sportsmanshipaward2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbey Men&#8217;s Golfer Adam Hedges Moves To Number One In NCAA Division II Scoring Average</title>
		<link>http://www.bacroads.com/index.php/2012/03/golfadamhedges/</link>
		<comments>http://www.bacroads.com/index.php/2012/03/golfadamhedges/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:04:51 +0000</pubDate>
		<dc:creator>jillianswordpress</dc:creator>
				<category><![CDATA[Body]]></category>

		<guid isPermaLink="false">http://www.bacroads.com/?p=3174</guid>
		<description><![CDATA[<br/>Hedges is believed to be the first player in Abbey history to lead the nation in scoring average.
Belmont Abbey junior men&#8217;s golfer Adam Hedges is now ranked number one in scoring average among all NCAA Division II competitors, according to the latest rankings from GolfStat. Hedges has a scoring average of 71.08, which leads his closest competitors [...]]]></description>
		<wfw:commentRss>http://www.bacroads.com/index.php/2012/03/golfadamhedges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Abbey Offers New Volleyball Development Program For Young Girls</title>
		<link>http://www.bacroads.com/index.php/2012/03/casevolleyballclubmarch2012/</link>
		<comments>http://www.bacroads.com/index.php/2012/03/casevolleyballclubmarch2012/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:02:21 +0000</pubDate>
		<dc:creator>jillianswordpress</dc:creator>
				<category><![CDATA[Body]]></category>

		<guid isPermaLink="false">http://www.bacroads.com/?p=3140</guid>
		<description><![CDATA[<br/>Program begins on March 11.
The Belmont Abbey College Volleyball organization is offering young girls, ages 10 to 14, an opportunity to improve their volleyball skills, to experience competition and to have fun. This program is designed to instruct players in individual skills, team concepts and team play. The U14 non-travel team does not require tryouts and is [...]]]></description>
		<wfw:commentRss>http://www.bacroads.com/index.php/2012/03/casevolleyballclubmarch2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbey Baseball Beats Anderson 5-3</title>
		<link>http://www.bacroads.com/index.php/2012/03/baseballwinsvsanderson/</link>
		<comments>http://www.bacroads.com/index.php/2012/03/baseballwinsvsanderson/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:00:36 +0000</pubDate>
		<dc:creator>jillianswordpress</dc:creator>
				<category><![CDATA[Body]]></category>

		<guid isPermaLink="false">http://www.bacroads.com/?p=3146</guid>
		<description><![CDATA[<br/>The Crusaders advance to 16-7 this season.
The Belmont Abbey baseball team took on the Anderson Trojans at Abbey Yard this afternoon and came away with a 5-3 victory. The win improves the Crusaders to 16-7 on the season, while Anderson falls to 6-15 on the season.
The Abbey fell behind early as Anderson jumped to a [...]]]></description>
		<wfw:commentRss>http://www.bacroads.com/index.php/2012/03/baseballwinsvsanderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Abbey Sets Dates For Stephen Miss Basketball Academy</title>
		<link>http://www.bacroads.com/index.php/2012/03/smbasketballacademy/</link>
		<comments>http://www.bacroads.com/index.php/2012/03/smbasketballacademy/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:58:47 +0000</pubDate>
		<dc:creator>jillianswordpress</dc:creator>
				<category><![CDATA[Body]]></category>

		<guid isPermaLink="false">http://www.bacroads.com/?p=3143</guid>
		<description><![CDATA[<br/>Two five-day camps offered during the summer.

The Abbey announces the dates for the Stepen Miss Basketball Academy. The coed camp, which is open to all boys and girls, ages 7 to 17, will offer two five-day-long camps. The first will take place from June 11-15, 2012 and the second will take place from July 30-August 3, 2012.  The [...]]]></description>
		<wfw:commentRss>http://www.bacroads.com/index.php/2012/03/smbasketballacademy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight&#8217;s Abbey Basketball Games Kick Off &#8220;Week of Wishes&#8221; Campaign</title>
		<link>http://www.bacroads.com/index.php/2012/02/weekofwishes2012/</link>
		<comments>http://www.bacroads.com/index.php/2012/02/weekofwishes2012/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:37:23 +0000</pubDate>
		<dc:creator>jillianswordpress</dc:creator>
				<category><![CDATA[Body]]></category>

		<guid isPermaLink="false">http://www.bacroads.com/?p=3113</guid>
		<description><![CDATA[<br/>Part of an NCAA sponsored fundraising campaign for the Make-A-Wish Foundation.
The Belmont Abbey Student-Athlete Advisory Committee (SAAC) is taking part in the Make-A-Wish Foundation&#8217;s NCAA division-wide sponsored fundraising campaign: the &#8220;Week of Wishes.&#8221; Starting with tonight&#8217;s basketball games against Limestone, the Abbey&#8217;s SAAC committee will create the &#8220;Wall of Stars &#38; Wishes&#8221; that will be placed in the Wheeler [...]]]></description>
		<wfw:commentRss>http://www.bacroads.com/index.php/2012/02/weekofwishes2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb. 18: Come Join Us For The Abbey&#8217;s &#8220;Play For Kay&#8221; Basketball Games</title>
		<link>http://www.bacroads.com/index.php/2012/02/playforkayfeb18/</link>
		<comments>http://www.bacroads.com/index.php/2012/02/playforkayfeb18/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:22:50 +0000</pubDate>
		<dc:creator>jillianswordpress</dc:creator>
				<category><![CDATA[Body]]></category>

		<guid isPermaLink="false">http://www.bacroads.com/?p=3090</guid>
		<description><![CDATA[<br/>&#8220;Play for Kay&#8221; is dedicated to the late Kay Yow, the older sister of Abbey women’s basketball coach Susan Yow, who passed away from breast cancer in 2009.
The Student Athletic Advisory Committee of Belmont Abbey College will be hosting its annual &#8220;Play for Kay&#8221; basketball game this Saturday (February 18) with the Lady Crusaders tipping off against [...]]]></description>
		<wfw:commentRss>http://www.bacroads.com/index.php/2012/02/playforkayfeb18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbey Men&#8217;s Lacrosse Opens 2012 Season With Win At Lenoir-Rhyne</title>
		<link>http://www.bacroads.com/index.php/2012/02/menslacrossewin/</link>
		<comments>http://www.bacroads.com/index.php/2012/02/menslacrossewin/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:21:31 +0000</pubDate>
		<dc:creator>jillianswordpress</dc:creator>
				<category><![CDATA[Body]]></category>

		<guid isPermaLink="false">http://www.bacroads.com/?p=3063</guid>
		<description><![CDATA[<br/>The Crusaders win 11-8.
The Belmont Abbey men&#8217;s lacrosse team trailed 5-1 after the first quarter, but the Crusaders dominated the second quarter, scoring six unanswered goals as they pulled away to win 11-8 in their season opener against Lenoir-Rhyne. This is the first win for new head coach Chris Barrett.
Abbey Junior Ryan Corrigan led with three goals, while Sophomore Scotty [...]]]></description>
		<wfw:commentRss>http://www.bacroads.com/index.php/2012/02/menslacrossewin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbey Women&#8217;s Tennis Defeats Converse College, 8-1</title>
		<link>http://www.bacroads.com/index.php/2012/02/womenstennis/</link>
		<comments>http://www.bacroads.com/index.php/2012/02/womenstennis/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:12:02 +0000</pubDate>
		<dc:creator>jillianswordpress</dc:creator>
				<category><![CDATA[Body]]></category>

		<guid isPermaLink="false">http://www.bacroads.com/?p=3077</guid>
		<description><![CDATA[<br/>This is the Lady Crusaders&#8217; first Conference win since 2004.
The Belmont Abbey women&#8217;s tennis team won all but one match as the Crusaders claimed an 8-1 win over the visiting Converse College Valkyries. The Crusaders are now 2-4 overall and 1-2 in Conference Carolinas.
The only match the Abbey lost was number one doubles, falling 8-6. Converse, [...]]]></description>
		<wfw:commentRss>http://www.bacroads.com/index.php/2012/02/womenstennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

